USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 26772 1816 ? Ss Июн12 0:02 /sbin/init
root 2 0.0 0.0 0 0 ? S Июн12 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Июн12 2:31 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Июн12 0:00 [kworker/0:0H]
root 7 0.0 0.0 0 0 ? S< Июн12 0:00 [kworker/u:0H]
root 8 0.0 0.0 0 0 ? S Июн12 0:13 [migration/0]
root 9 0.0 0.0 0 0 ? S Июн12 0:00 [rcu_bh]
root 10 0.1 0.0 0 0 ? S Июн12 5:00 [rcu_sched]
root 11 0.0 0.0 0 0 ? S Июн12 0:09 [watchdog/0]
root 12 0.0 0.0 0 0 ? S Июн12 0:03 [watchdog/1]
root 13 0.0 0.0 0 0 ? S Июн12 2:35 [ksoftirqd/1]
root 16 0.0 0.0 0 0 ? S< Июн12 0:00 [kworker/1:0H]
root 17 0.0 0.0 0 0 ? S< Июн12 0:00 [cpuset]
root 18 0.0 0.0 0 0 ? S< Июн12 0:00 [khelper]
root 19 0.0 0.0 0 0 ? S Июн12 0:00 [kdevtmpfs]
root 20 0.0 0.0 0 0 ? S< Июн12 0:00 [netns]
root 21 0.0 0.0 0 0 ? S Июн12 0:00 [bdi-default]
root 22 0.0 0.0 0 0 ? S< Июн12 0:00 [kintegrityd]
root 23 0.0 0.0 0 0 ? S< Июн12 0:00 [kblockd]
root 24 0.0 0.0 0 0 ? S< Июн12 0:00 [ata_sff]
root 25 0.0 0.0 0 0 ? S Июн12 0:05 [khubd]
root 26 0.0 0.0 0 0 ? S< Июн12 0:00 [md]
root 27 0.0 0.0 0 0 ? S< Июн12 0:00 [devfreq_wq]
root 30 0.0 0.0 0 0 ? S Июн12 0:00 [khungtaskd]
root 31 0.0 0.0 0 0 ? S Июн12 0:11 [kswapd0]
root 32 0.0 0.0 0 0 ? SN Июн12 0:00 [ksmd]
root 33 0.0 0.0 0 0 ? SN Июн12 0:00 [khugepaged]
root 34 0.0 0.0 0 0 ? S Июн12 0:00 [fsnotify_mark]
root 35 0.0 0.0 0 0 ? S Июн12 0:00 [ecryptfs-kthrea]
root 36 0.0 0.0 0 0 ? S< Июн12 0:00 [crypto]
root 47 0.0 0.0 0 0 ? S< Июн12 0:00 [kthrotld]
root 49 0.0 0.0 0 0 ? S< Июн12 0:00 [binder]
root 68 0.0 0.0 0 0 ? S< Июн12 0:00 [deferwq]
root 69 0.0 0.0 0 0 ? S< Июн12 0:00 [charger_manager]
root 180 0.0 0.0 0 0 ? S Июн12 0:00 [scsi_eh_0]
root 181 0.0 0.0 0 0 ? S Июн12 0:00 [scsi_eh_1]
root 189 0.0 0.0 0 0 ? S Июн12 0:00 [scsi_eh_2]
root 192 0.0 0.0 0 0 ? S Июн12 0:00 [scsi_eh_3]
root 207 0.0 0.0 0 0 ? S Июн12 0:00 [scsi_eh_4]
root 211 0.0 0.0 0 0 ? S Июн12 0:00 [scsi_eh_5]
root 261 0.0 0.0 0 0 ? S< Июн12 0:32 [kworker/1:1H]
root 262 0.0 0.0 0 0 ? S Июн12 0:43 [jbd2/sda1-8]
root 263 0.0 0.0 0 0 ? S< Июн12 0:00 [ext4-dio-unwrit]
root 278 0.0 0.0 0 0 ? S Июн12 0:15 [flush-8:0]
root 281 0.0 0.0 33904 796 ? S Июн12 0:00 mountall --daemon
root 301 0.0 0.0 15272 248 ? S Июн12 0:00 upstart-file-bridge --daemon
root 345 0.0 0.0 17320 604 ? S Июн12 0:00 upstart-udev-bridge --daemon
root 348 0.0 0.0 22044 1356 ? Ss Июн12 0:00 /sbin/udevd --daemon
root 518 0.0 0.0 0 0 ? S< Июн12 0:00 [edac-poller]
root 524 0.0 0.0 15260 244 ? S Июн12 0:00 upstart-socket-bridge --daemon
root 627 0.0 0.0 0 0 ? S< Июн12 0:00 [hd-audio1]
root 628 0.0 0.0 0 0 ? S< Июн12 0:00 [hd-audio2]
root 630 0.0 0.0 0 0 ? S< Июн12 0:00 [kvm-irqfd-clean]
root 980 0.0 0.0 52256 608 ? Ss Июн12 0:00 /usr/sbin/sshd -D
102 985 0.0 0.0 24872 1796 ? Ss Июн12 0:02 dbus-daemon --system --fork
root 1035 0.0 0.0 19244 272 ? Ss Июн12 0:00 /usr/sbin/bluetoothd
root 1046 0.0 0.0 0 0 ? S< Июн12 0:00 [krfcommd]
root 1099 0.0 0.0 22740 172 tty4 Ss+ Июн12 0:00 /sbin/getty -8 38400 tty4
root 1102 0.0 0.0 22740 168 tty5 Ss+ Июн12 0:00 /sbin/getty -8 38400 tty5
root 1106 0.0 0.0 275484 4800 ? Ssl Июн12 0:00 lightdm
root 1109 0.0 0.0 22740 164 tty2 Ss+ Июн12 0:00 /sbin/getty -8 38400 tty2
root 1110 0.0 0.0 22740 160 tty3 Ss+ Июн12 0:00 /sbin/getty -8 38400 tty3
root 1112 0.0 0.0 22740 168 tty6 Ss+ Июн12 0:00 /sbin/getty -8 38400 tty6
root 1115 0.0 0.0 4380 280 ? Ss Июн12 0:00 acpid -c /etc/acpi/events -s /va
root 1134 0.0 0.0 21328 400 ? Ss Июн12 0:00 cron
root 1135 0.0 0.0 19152 476 ? Ss Июн12 0:16 /usr/sbin/irqbalance
root 1142 0.0 0.0 0 0 ? S Июн12 0:00 [kauditd]
root 1144 0.0 0.0 1045384 2700 ? Sl Июн12 0:00 /usr/sbin/console-kit-daemon --n
root 1209 0.0 0.0 258072 3784 ? Ssl Июн12 0:01 NetworkManager
root 1216 0.0 0.0 196352 2976 ? Sl Июн12 0:00 /usr/lib/policykit-1/polkitd --n
root 1218 3.1 9.1 899960 557156 tty7 Ss+ Июн12 132:47 /usr/bin/X -dpi 102 :0 -core -au
rabbitmq 1240 0.0 0.0 7500 144 ? S Июн12 0:01 /usr/lib/erlang/erts-5.9.1/bin/e
rabbitmq 1264 0.0 0.0 17924 260 ? S Июн12 0:00 /bin/sh /usr/sbin/rabbitmq-serve
rabbitmq 1273 0.1 0.4 1078900 26928 ? Sl Июн12 7:19 /usr/lib/erlang/erts-5.9.1/bin/b
nobody 1380 0.0 0.0 35852 548 ? S Июн12 0:00 /usr/sbin/dnsmasq --no-resolv --
root 1481 0.0 0.0 163660 2852 ? Sl Июн12 0:00 lightdm --session-child 12 15
root 1484 0.0 0.0 266932 3724 ? Sl Июн12 0:03 /usr/lib/accountsservice/account
rabbitmq 1494 0.0 0.0 7464 84 ? Ss Июн12 0:00 inet_gethost 4
rabbitmq 1495 0.0 0.0 9564 132 ? S Июн12 0:00 inet_gethost 4
azq2 1524 0.0 0.0 431828 4220 ? Ssl Июн12 0:06 gnome-session --session=ubuntu
root 1586 0.0 0.0 0 0 ? S< Июн12 0:00 [iprt]
azq2 1672 0.0 0.0 12616 320 ? Ss Июн12 0:00 /usr/bin/ssh-agent /usr/bin/gpg-
azq2 1673 0.0 0.0 23312 216 ? Ss Июн12 0:05 /usr/bin/gpg-agent --daemon --sh
azq2 1676 0.0 0.0 24600 276 ? S Июн12 0:00 /usr/bin/dbus-launch --exit-with
azq2 1677 0.0 0.0 26484 2996 ? Ss Июн12 3:47 //bin/dbus-daemon --fork --print
azq2 1691 0.0 0.0 337412 564 ? Sl Июн12 0:00 /usr/lib/at-spi2-core/at-spi-bus
azq2 1695 0.0 0.0 24120 872 ? S Июн12 0:00 /bin/dbus-daemon --config-file=/
azq2 1698 0.0 0.0 124724 1388 ? Sl Июн12 0:06 /usr/lib/at-spi2-core/at-spi2-re
azq2 1705 0.1 0.2 696708 16692 ? Sl Июн12 4:15 /usr/lib/gnome-settings-daemon/g
azq2 1713 0.0 0.1 463672 6880 ? SLl Июн12 0:00 /usr/bin/gnome-keyring-daemon --
azq2 1724 0.2 0.1 590744 7716 ? S<l Июн12 9:23 /usr/bin/pulseaudio --start --lo
rtkit 1726 0.0 0.0 168920 228 ? SNl Июн12 0:02 /usr/lib/rtkit/rtkit-daemon
root 1730 0.0 0.0 222276 2004 ? Sl Июн12 0:00 /usr/lib/upower/upowerd
azq2 1765 0.0 0.0 199520 1388 ? Sl Июн12 0:00 /usr/lib/gvfs/gvfsd
azq2 1788 0.0 0.0 336776 1172 ? Sl Июн12 0:00 /usr/lib/gvfs//gvfsd-fuse -f /ru
colord 1876 0.0 0.0 216520 2168 ? Sl Июн12 0:00 /usr/lib/colord/colord
azq2 1891 2.5 5.2 1973776 320736 ? Sl Июн12 107:20 compiz
root 1892 0.0 0.0 0 0 ? S< Июн12 0:00 [kworker/0:1H]
azq2 1897 0.0 0.0 178400 1592 ? Sl Июн12 0:00 /usr/lib/dconf/dconf-service
azq2 1904 0.0 0.0 494168 4132 ? Sl Июн12 0:03 /usr/lib/gnome-settings-daemon/g
azq2 1906 0.0 0.1 804732 8400 ? Sl Июн12 0:04 nm-applet
azq2 1907 0.1 1.4 1550732 86380 ? Sl Июн12 4:44 nautilus -n
azq2 1908 0.0 0.0 346072 3496 ? Sl Июн12 0:03 /usr/lib/policykit-1-gnome/polki
azq2 1917 0.0 0.0 381476 3608 ? Sl Июн12 0:03 /usr/lib/gvfs/gvfs-udisks2-volum
root 1920 0.0 0.0 499840 3808 ? Sl Июн12 0:23 /usr/lib/udisks2/udisksd --no-de
azq2 1930 0.0 0.0 206456 1336 ? Sl Июн12 0:00 /usr/lib/gvfs/gvfs-gphoto2-volum
azq2 1935 0.0 0.0 61496 2588 ? S Июн12 0:00 /usr/lib/x86_64-linux-gnu/gconf/
azq2 1939 0.0 0.0 194292 1168 ? Sl Июн12 0:00 /usr/lib/gvfs/gvfs-mtp-volume-mo
azq2 1943 0.0 0.0 288460 1192 ? Sl Июн12 0:00 /usr/lib/gvfs/gvfs-afc-volume-mo
azq2 1958 0.0 0.0 280192 1628 ? Sl Июн12 0:11 /usr/lib/gvfs/gvfsd-trash --spaw
azq2 1964 0.0 0.0 273128 508 ? Sl Июн12 0:00 /usr/lib/gvfs/gvfsd-burn --spawn
azq2 1971 0.0 0.1 634200 7184 ? Sl Июн12 2:13 /usr/lib/x86_64-linux-gnu/bamf/b
azq2 1978 0.0 0.4 583936 29348 ? Ssl Июн12 1:54 /usr/bin/gtk-window-decorator
azq2 1981 0.4 0.4 634936 29520 ? Sl Июн12 18:57 /usr/lib/x86_64-linux-gnu/hud/hu
azq2 1982 0.3 1.1 813312 67984 ? Sl Июн12 14:21 /usr/local/lib/unity/unity-panel
azq2 2005 0.0 0.0 639124 3836 ? Sl Июн12 0:01 /usr/lib/x86_64-linux-gnu/indica
azq2 2006 0.0 0.0 458520 2460 ? Sl Июн12 3:25 /usr/lib/x86_64-linux-gnu/indica
azq2 2007 0.0 0.0 543288 4020 ? Sl Июн12 0:05 /usr/lib/indicator-messages/indi
azq2 2008 0.0 0.0 549444 4516 ? Sl Июн12 0:00 /usr/lib/indicator-session/indic
azq2 2009 0.0 0.0 548732 1412 ? Sl Июн12 0:00 /usr/lib/x86_64-linux-gnu/indica
azq2 2010 0.0 0.0 578924 2984 ? Sl Июн12 0:12 /usr/lib/x86_64-linux-gnu/indica
azq2 2053 0.0 0.0 991880 2184 ? Sl Июн12 0:00 /usr/lib/evolution/evolution-sou
azq2 2070 0.0 0.0 123808 2040 ? Sl Июн12 0:00 /usr/lib/gvfs/gvfsd-metadata
azq2 2085 0.0 0.1 422880 10728 ? Sl Июн12 0:05 /usr/lib/x86_64-linux-gnu/unity-
azq2 2099 0.0 0.0 337960 2596 ? Sl Июн12 0:01 /usr/bin/zeitgeist-daemon
azq2 2102 0.0 0.2 390964 15316 ? Sl Июн12 0:33 gnome-screensaver
azq2 2112 0.0 0.0 235312 4112 ? Sl Июн12 0:01 /usr/lib/zeitgeist/zeitgeist-fts
azq2 2116 0.0 0.0 14136 96 ? S Июн12 0:00 /bin/cat
root 2574 0.0 0.0 75644 2060 tty1 Ss Июн14 0:00 /bin/login --
azq2 2892 0.0 0.0 29556 3760 tty1 S+ Июн14 0:00 -bash
root 2940 0.0 0.0 22040 1416 ? S Июн14 0:00 /sbin/udevd --daemon
azq2 2960 0.0 0.0 19280 204 ? S Июн12 0:00 /bin/bash /usr/local/bin/skype
azq2 2961 2.6 2.0 711176 124472 ? Sl Июн12 109:46 /usr/bin/skype
root 3185 0.0 0.3 320524 20492 ? Ss Июн12 0:10 /usr/sbin/apache2 -k start
www-data 3190 0.0 0.1 321064 10416 ? S Июн12 0:00 /usr/sbin/apache2 -k start
root 4826 0.0 0.0 124640 3496 ? Ss Июн12 0:00 nginx: master process /usr/sbin/
www-data 4828 0.0 0.0 125156 3904 ? S Июн12 0:19 nginx: worker process
www-data 4829 0.0 0.0 125156 3896 ? S Июн12 0:03 nginx: worker process
root 5722 0.0 0.0 6504 276 ? S Июн12 0:03 /usr/sbin/syslogd --no-forward
azq2 9195 0.0 0.0 400488 3316 ? Sl Июн12 0:00 /usr/lib/gvfs/gvfsd-http --spawn
root 10353 0.0 0.0 0 0 ? S 08:43 0:00 [migration/1]
root 10391 0.0 0.0 0 0 ? S 08:43 0:00 [kworker/u:63]
root 10392 0.0 0.0 0 0 ? S 08:43 0:00 [kworker/u:64]
azq2 11380 0.1 0.4 524544 29840 ? Sl Июн14 2:32 /usr/lib/x86_64-linux-gnu/notify
root 12342 0.1 0.0 0 0 ? S 10:35 0:00 [kworker/1:0]
root 12361 0.1 0.0 0 0 ? S 10:37 0:01 [kworker/0:2]
root 12423 0.0 0.0 0 0 ? S 10:40 0:00 [kworker/1:1]
root 12568 0.0 0.0 0 0 ? S 10:42 0:00 [kworker/0:1]
azq2 12743 1.0 0.3 673432 21352 ? Rl 10:45 0:02 gnome-terminal
azq2 12752 0.0 0.0 14836 808 ? S 10:45 0:00 gnome-pty-helper
azq2 12753 0.0 0.0 29688 3904 pts/0 Ss 10:45 0:00 bash
root 12826 0.0 0.0 0 0 ? S 10:45 0:00 [kworker/1:2]
azq2 12858 3.1 1.2 1320904 73752 ? Sl 10:46 0:06 pidgin
azq2 12901 0.0 0.0 0 0 ? Z 10:46 0:00 [pidgin] <defunct>
azq2 12904 0.0 0.0 0 0 ? Z 10:46 0:00 [pidgin] <defunct>
azq2 12909 0.0 0.0 0 0 ? Z 10:46 0:00 [pidgin] <defunct>
azq2 12914 0.0 0.0 0 0 ? Z 10:46 0:00 [pidgin] <defunct>
azq2 13004 6.8 2.1 912236 132956 ? Sl 10:47 0:08 /usr/bin/google-chrome-stable
azq2 13011 0.0 0.1 307200 8840 ? S 10:47 0:00 /usr/bin/google-chrome-stable
azq2 13012 0.0 0.0 6508 400 ? S 10:47 0:00 /opt/google/chrome/chrome-sandbox /
root 13013 0.0 0.0 22040 1368 ? S 10:47 0:00 /sbin/udevd --daemon
azq2 13014 0.5 0.5 363724 31260 ? S 10:47 0:00 /opt/google/chrome/chrome --type=zy
azq2 13018 0.0 0.0 159844 4864 ? S 10:47 0:00 /opt/google/chrome/nacl_helper
azq2 13019 0.0 0.2 371920 14088 ? S 10:47 0:00 /opt/google/chrome/chrome --type=zy
azq2 13061 1.0 0.8 1307744 50732 ? Sl 10:47 0:01 /opt/google/chrome/chrome --type=re
azq2 13066 0.2 0.6 977324 39444 ? Sl 10:47 0:00 /opt/google/chrome/chrome --type=re
azq2 13077 0.3 0.8 996020 52436 ? Sl 10:47 0:00 /opt/google/chrome/chrome --type=re
azq2 13169 0.3 1.0 417088 66576 ? Sl 10:47 0:00 /opt/google/chrome/chrome --type=gp
azq2 13193 0.0 0.4 370996 26924 ? S 10:47 0:00 /opt/google/chrome/chrome --type=gp
azq2 13202 4.5 1.1 1030812 69148 ? Sl 10:47 0:05 /opt/google/chrome/chrome --type=re
root 13210 0.0 0.0 0 0 ? S 10:47 0:00 [kworker/0:0]
azq2 13349 0.0 0.0 25372 1296 pts/0 R+ 10:49 0:00 ps aux
www-data 24590 0.0 0.1 320624 10004 ? S Июн12 0:00 /usr/sbin/apache2 -k start
azq2 30316 0.0 0.0 31460 616 ? Sl Июн13 1:02 adb -P 5037 fork-server server
azq2@zhumarin:~$